Before going to production, you can try the integration on Telrβs Sandbox environment. Our sandbox environment supports the following payment modes and functionalities to test out -
Payment Mode/ Feature Supported | |
---|
Card | Use Test Card Details |
PayPal, Bank Transfer payment modes are not supported in sandbox environment at the moment.
Test Card Details
To test card transactions in our sandbox environment please use the below card numbers based on the type of card you wish to test
Scheme | Card Type | Card Sub Type | Card Number 1 | Card Number 2 |
---|
Visa | Debit | Retail | 4706131211212123 | 4062288312345026 |
Visa | Credit | Retail | 4576238912771450 | 4444333322221111 |
Visa | Credit | Premium | 4466050254381183 | 4136880012657791 |
Visa | Credit | Corporate | 4074970084343075 | 4770355457382883 |
Mastercard | Debit | Retail | 5409162669381034 | 5445856839524391 |
Mastercard | Credit | Retail | 5105105105105100 | 5176539438527826 |
Mastercard | Credit | Premium | 5242535837492075 | 5203860658394375 |
Mastercard | Credit | Corporate | 5552190758372734 | 5506908329471983 |
Rupay | Debit | Retail | 6074825972083818 | 6074828163369590 |
Rupay | Credit | Retail | 6528591234543575 | 65292523412356 |
OTP will be 111000 for every card.
The test card expiry, cvv, and cardholder name will always remain the same and are mentioned below
Expiry | CVV | Name |
---|
03/2028 | 123 | Test |
USD Currency
Number | Expiry | CVV | Name |
---|
7000 0083 1380 6604 | 09/2025 | 581 | Test |
7000 0091 5369 7715 | 12/2021 | 591 | Test |
7000 0094 7240 2110 | 05/2024 | 204 | Test |
7000 0055 0418 0328 | 08/2026 | 324 | Test |
7000 0014 6659 2972 | 02/2026 | 153 | Test |