This topic provides a comprehensive set of test data to help you validate and integrate Secure ID APIs effectively. It includes sample account details, document numbers, and API-specific parameters required for simulating various test scenarios.
Use this data to ensure that your integration behaves correctly for both successful and failure cases across multiple Secure ID services such as Aadhaar verification, PAN validation, passport verification, liveliness checks, name matching, and more.
Note:
-
Validations using any data other than what’s listed in this topic will fail. Test mode validations simulate live transactions but are not processed through actual verification systems.
-
All different modes and validation for the TEST and PROD environment have to be enabled by Cashfree Payments before you attempt. You can contact your account manager or fill out the Support Form to enable it for your account.
Test Account Details
The SMS notification service is unavailable on the TEST environment, and the OTP is standard across all OTP requests. It is 111000.
Account Holder Names
Use the below details to test account holder name validation.
Given Name | Name Specified | Match Score | Match Result | Account Number |
---|
JOHN DOE | john doe | 100.00 | DIRECT_MATCH | 026291800001191 |
JOHN DOE | john d | 85.00 | GOOD_PARTIAL_MATCH | 026291800001191 |
JOHN DOE | j doe | 70.00 | MODERATE_PARTIAL_MATCH | 026291800001191 |
JOHN DOE | jane d | 38.00 | POOR_PARTIAL_MATCH | 026291800001191 |
TOM WELLS | tom wells | 100.00 | DIRECT_MATCH | 1233943142 |
TOM WELLS | tom w | 85.00 | GOOD_PARTIAL_MATCH | 1233943142 |
TOM WELLS | t wells | 70.00 | MODERATE_PARTIAL_MATCH | 1233943142 |
TOM WELLS | tim lee | 38.00 | POOR_PARTIAL_MATCH | 1233943142 |
BOB HOPE | bob hope | 100.00 | DIRECT_MATCH | 388108022658 |
BOB HOPE | bob h | 85.00 | GOOD_PARTIAL_MATCH | 388108022658 |
BOB HOPE | b hope | 70.00 | MODERATE_PARTIAL_MATCH | 388108022658 |
BOB HOPE | bane hue | 38.00 | POOR_PARTIAL_MATCH | 388108022658 |
Aadhaar Masking
You will get a success response for the API request when you upload a valid image format.
Passport
The file_number parameter requires a 15-character string value. Use the following prefixes:
Prefix for file_number | Remarks |
---|
PA1 | SUCCESS |
PA0 | INVALID |
Any other value | GATEWAY_ERROR |
Liveliness Check
Upload a valid image format and use the following prefix for the verification_id parameter:
Verification ID | Remarks |
---|
2XXXXXXXX | Multiple Face Detected |
3XXXXXXXX | Face not detected |
XXXXXXXXX | Success |
Face Match
You will get a success response for the API request when you upload a valid image format.
CIN
CIN | Remarks |
---|
U72900KA2015PTC082989 | VALID |
U72900KA2015PTC082988 | VALID |
U72900KA2015PTC082987 | VALID |
U72900KA2015PTC082981 | INVALID |
U72900KA2015PTC082982 | INVALID |
Registration Certificate (Vehicle)
Registration Number | Remarks |
---|
HJ01ME5279 | INVALID |
HJ01ME5679 | INVALID |
HJ01ME5678 | VALID |
Driving Licence
Driving Licence | DOB | Remarks |
---|
KA0120198900984 | 1994-08-05 | VALID |
KA2320238908787 | 1987-09-04 | INVALID |
Reverse Geocoding Coordinates
Latitude | Longitude | Remarks |
---|
1 | 2 | Internal server error |
12.9274915 | 77.6326806 | Success |
Voter ID
EPIC Number | Remarks |
---|
UAI4574761 | Valid |
UAI4574762 | Invalid |
IP Address
IP Address | Remarks |
---|
1.0.171.255 | VALID |
219.12.67.255 | INVALID |
Fetch GSTIN with PAN
PAN | Remarks |
---|
DUMPY1001A | Success |
DUMPY1030A | Unavailable |
Parameter | Value |
---|
phone | 9988775566 |
pan | ABCDE5930G |
uan | 101340612345 |
dob | 1999-01-27 |
employee_name | John Doe |
employer_name | Telr India Private Ltd |
Name Match
name_1 | name_2 | score | reason |
---|
JOHN DOE | JOHN DOE | 1 | The given names are identical |
JOHN DOE | JOHN | 0.85 | Word missing |
JOHN DOE | J DO | 0.7 | Initials penalty, Word missing |
JOHN DOE | DO | 0.38 | Word missing |
JOHN DOE | TOM | 0.14 | The given names are different |
Bank Numbers
For banks, the primary parameters for transfer would be the bank account and IFSC number included while adding the beneficiary. Use these test bank numbers to test payouts to a card. Utilized only with test API keys.
Account Number | IFSC | Remarks |
---|
026291800001191 | YESB0000262 | Success |
00011020001772 | HDFC0000001 | Success |
000890289871772 | SCBL0036078 | Success |
000100289877623 | SBIN0008752 | Failed at bank |
2640101002729 | CNRR0002640 | Failure – Invaid IFSC code |
026291800001190 | YESB0000262 | Failure – Invalid Account number |
02014457596969 | CITI0000001 | Success (later to Reversed) |
Aadhaar
Aadhaar Number | Remarks |
---|
655675523712 | Valid |
655675523711 | Valid |
655675523710 | Invalid |
655675523709 | Invalid |
Aadhaar OKYC
Aadhaar Number | OTP | Remarks |
---|
655675523712 | 111000 | Aadhaar Verification Successfull |
655675523712 | 000111 | OTP Invalid |
655675523712 | 000222 | Verification Failed |
655675523711 | 000113 | OTP Invalid |
655675523710 | 111000 | Invalid Aadhaar Number |
655675523709 | 111000 | Verification Failed |
GSTIN
GSTIN | Remarks |
---|
29AAICP2912R1ZR | Valid |
27ABCFGH5678D1Z | Valid |
36JKLPQR9012E2Y | Valid |
45XYZLMN2345G3W | Valid |
12PQRST6789A4BC | Valid |
39ABCDE0987F6GH | Valid |
23UVWXYZ5678H5D | Valid |
05BBICP2912R1ZR | Valid |
29AAIZP2912R1ZR | Invalid |
05BBICA2912R1ZR | Invalid |
PAN
PAN | Remarks |
---|
Individual PAN - ABCPV1234D | Valid |
Individual PAN - XYZP4321W | Valid |
Individual PAN - AZJPG7110R | Valid |
Business PAN - ABCCD8000T | Valid |
Business PAN - XYZH2000L | Valid |
Business PAN - AAAHU4383C | Valid |
Business PAN - AMJCL2021N | Valid |
Individual PAN - DEFPV0126D | Invalid |
Individual PAN - TUVP5678W | Invalid |
Business PAN - LMNCD8010T | Invalid |
Business PAN - EFGH2020L | Invalid |
Mobile 360
Use the following prefix as the data to test the API:
Mobile Number | Remarks |
---|
9999999999 | SUCCESS |
8888888888 | DETAILS_NOT_FOUND |
DigiLocker Verify Account
Use the following prefix as the data to test the API:
Mobile Number | Remarks |
---|
9988xxxxxx | VALID |
919988xxxxxxx | VALID |
+919988xxxxxx | VALID |
Aadhaar Number | Remarks |
---|
9876xxxxxxxx | VALID |