- Dashboard
- API
You can either raise a single charge from a dashboard or you can raise multiple charges by uploading a file.



Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Learn how to charge your customer on an active subscription


Raising charges on multiple subcriptions at once is not supported via API currently.
| Transaction State | Description |
|---|---|
| INITIALIZED | This state indicates that the transaction is initialized. |
| PENDING | Transaction is pending while being processed and sent to the appropriate bank for approval. |
| SUCCESS | Transaction is completed successfully. A success notification is received from the bank, and a success webhook is triggered to notify this. |
| FAILED | Transaction has failed. A failure notification is received from the bank, and a failed webhook is triggered to notify this. |
| CANCELLED | This state indicates that the on-demand transaction has been cancelled. |
| Charge Raised On | Charge Scheduled For | NACH | UPI Autopay | SI on Cards |
|---|---|---|---|---|
| T: 00:00 - 06:59 | null | Raised on T | Not Allowed | Not Allowed |
| T: 07:00 - 11:59 | null | Raised on T+1 | Not Allowed | Not Allowed |
| T: 00:00 - 06:59 | T | Raised on T | Not Allowed | Not Allowed |
| T: 07:00 - 11:59 | T | Not Allowed | Not Allowed | Not Allowed |
| T: 00:00 - 17:59 | T+1 | Raised on T+1 | Raised on T+1 | Not Allowed |
| T: 18:00 - 23:59 | T+1 | Raised on T+1 | Not Allowed | Not Allowed |
| T: 00:00 - 23:59 | T+n (n between & including 2 and 14) | Raised on T+n | Raised on T+n | Raised on T+n |
| T: 00:00 - 23:59 | T+15 | Not Allowed | Not Allowed | Not Allowed |
